What is in the box?
- Smartphone
- Data Cable (Type C-to-C)
- SIM Tray Ejector
- User Manual
From the manufacturer















Additional details
| Operating System | Android 14 |
|---|---|
| RAM Memory Installed | 8 GB |
| Processor Series | Snapdragon |
| Processor Speed | 2.4 GHz |
| Memory Storage Capacity | 256 GB |
| Colour | green |
| SIM Card Slot Count | Dual SIM |
| Connector Type | USB Type C |
| Form Factor | Bar |
| Biometric Security Feature | Fingerprint Recognition |
| Human Interface Types | Touchscreen |
| Sim Card Size | Nano |
| Water Resistance Level | Not Water Resistant |
| Headphones Jack | 3.5 mm |
| Product Features | Fast Charging Support, Dual SIM, Expandable Memory, Built-In GPS, Mobile Hotspot Capability |
| Flash Memory Supported Size Maximum | 256 GB |
Display
| Screen Size Unit of Measure | 6.7 Inches |
|---|---|
| Resolution | 1080 x 2400 |
| Refresh Rate | 120 Hz |
| Display Type | AMOLED |
| Maximum Display Resolution | 1080 x 2400 Pixels |
| Display Pixel Density | 394 Pixels Per Inch (PPI) |
Connectivity
| Wireless Provider | Unlocked for All Carriers |
|---|---|
| Cellular Technology | 5G |
| Network Connectivity Technology | Bluetooth, Wi-Fi, USB, NFC |
| Wireless Network Technology | GSM, Wi-Fi |
















Reviews
There are no reviews yet.